<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Criteria&#039;s Employee Testing Blog</title>
	<atom:link href="http://blog.criteriacorp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.criteriacorp.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 22:25:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Help! One of my top performers bombed your test! by Tennyson Collins</title>
		<link>http://blog.criteriacorp.com/2011/12/01/help-one-of-my-top-performers-bombed-your-test/#comment-16392</link>
		<dc:creator>Tennyson Collins</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.criteriacorp.com/?p=230#comment-16392</guid>
		<description>Great post! Wouldn&#039;t it be great if Statistics were a required course for all managers.</description>
		<content:encoded><![CDATA[<p>Great post! Wouldn&#8217;t it be great if Statistics were a required course for all managers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malcolm Gladwell&#8217;s Outliers by Gladwell Was Wrong: High and Very High Ability Employees Perform Differently &#124; NeoAcademic</title>
		<link>http://blog.criteriacorp.com/2008/12/12/malcolm-gladwells-outliers/#comment-13420</link>
		<dc:creator>Gladwell Was Wrong: High and Very High Ability Employees Perform Differently &#124; NeoAcademic</dc:creator>
		<pubDate>Wed, 05 Oct 2011 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.criteriacorp.com/?p=90#comment-13420</guid>
		<description>[...] Gladwell may have previously had a more anti-selection bent in his book that was perhaps edited down later after he became aware of the massive research literature on [...]</description>
		<content:encoded><![CDATA[<p>[...] Gladwell may have previously had a more anti-selection bent in his book that was perhaps edited down later after he became aware of the massive research literature on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Ask, Don&#8217;t Tell: The New Rules of the SAT and College Admissions by Howard Wainer</title>
		<link>http://blog.criteriacorp.com/2009/02/05/dont-ask-dont-tell-the-new-rules-of-the-sat-and-college-admissions/#comment-9473</link>
		<dc:creator>Howard Wainer</dc:creator>
		<pubDate>Fri, 08 Jul 2011 20:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.criteriacorp.com/?p=98#comment-9473</guid>
		<description>David Evans, an old friend and an admissions director at Harvard, told me that Harvard follows your idea, in that they use grades and entrance test scores and a number of other variables to predict their success at Harvard. If they are predicted to do less well than a C+ they are eliminated from competition. This procedure screens out 10% of the applicants. They then use more stringent criteria to select the eventual 9% that will eventually be admitted. I suspect that similar procedures are used in most elite institutions.

The point is that the criteria you specified are OK for initial screening, but are not stringent enough for highly competitive institutions.</description>
		<content:encoded><![CDATA[<p>David Evans, an old friend and an admissions director at Harvard, told me that Harvard follows your idea, in that they use grades and entrance test scores and a number of other variables to predict their success at Harvard. If they are predicted to do less well than a C+ they are eliminated from competition. This procedure screens out 10% of the applicants. They then use more stringent criteria to select the eventual 9% that will eventually be admitted. I suspect that similar procedures are used in most elite institutions.</p>
<p>The point is that the criteria you specified are OK for initial screening, but are not stringent enough for highly competitive institutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Place is Second Best? Ridiculous Advice From a Dating Website by Lisa Johnson</title>
		<link>http://blog.criteriacorp.com/2011/01/20/last-place-is-second-best-ridiculous-advice-from-a-dating-website/#comment-7945</link>
		<dc:creator>Lisa Johnson</dc:creator>
		<pubDate>Tue, 07 Jun 2011 10:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.criteriacorp.com/?p=182#comment-7945</guid>
		<description>Hi Eric 

I&#039;m glad someone has taken this subject up. I have tried to explain it some of my friends which took a long time. The problem as I see it is not that OkCupid made a mistake (well that&#039;s a problem too) but that people believe everything they read on the internet without any second thought.</description>
		<content:encoded><![CDATA[<p>Hi Eric </p>
<p>I&#8217;m glad someone has taken this subject up. I have tried to explain it some of my friends which took a long time. The problem as I see it is not that OkCupid made a mistake (well that&#8217;s a problem too) but that people believe everything they read on the internet without any second thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twice As Many Job Seekers For Every Job by Jeffrey</title>
		<link>http://blog.criteriacorp.com/2010/11/05/twice-as-many-job-seekers-for-every-job/#comment-269</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Fri, 05 Nov 2010 20:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.criteriacorp.com/?p=155#comment-269</guid>
		<description>Hard numbers that only prove how stingy the unemployment rate truly is ~ at least the October jobs report is a step in the right direction!</description>
		<content:encoded><![CDATA[<p>Hard numbers that only prove how stingy the unemployment rate truly is ~ at least the October jobs report is a step in the right direction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gladwell&#8217;s New Yorker Article on Hiring by Gladwell&#039;s New Yorker Article on Hiring &#124; Criteria&#039;s Employee &#8230; &#171; How to select the best employees for your organization</title>
		<link>http://blog.criteriacorp.com/2008/12/18/gladwells-new-yorker-article-on-hiring/#comment-268</link>
		<dc:creator>Gladwell&#039;s New Yorker Article on Hiring &#124; Criteria&#039;s Employee &#8230; &#171; How to select the best employees for your organization</dc:creator>
		<pubDate>Fri, 05 Nov 2010 08:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.criteriacorp.com/?p=93#comment-268</guid>
		<description>[...] posted here: Gladwell&#039;s New Yorker Article on Hiring &#124; Criteria&#039;s Employee &#8230;   Uncategorized &#160;  his-new, last-post, malcolm, outliers, speech, speech-given, spring, [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: Gladwell&#039;s New Yorker Article on Hiring | Criteria&#039;s Employee &#8230;   Uncategorized &nbsp;  his-new, last-post, malcolm, outliers, speech, speech-given, spring, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employment Personality Tests: A Primer by livelybrowsers</title>
		<link>http://blog.criteriacorp.com/2008/05/14/employment-personality-tests-a-primer/#comment-110</link>
		<dc:creator>livelybrowsers</dc:creator>
		<pubDate>Tue, 19 Oct 2010 16:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.criteriacorp.com/?p=32#comment-110</guid>
		<description>Thanks for good stuff</description>
		<content:encoded><![CDATA[<p>Thanks for good stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personality Traits By State: A Recent Study by sales tips</title>
		<link>http://blog.criteriacorp.com/2008/09/20/personality-traits-by-state-a-recent-study/#comment-109</link>
		<dc:creator>sales tips</dc:creator>
		<pubDate>Tue, 19 Oct 2010 16:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.criteriacorp.com/?p=70#comment-109</guid>
		<description>very good and cool,thank you for your sharing.</description>
		<content:encoded><![CDATA[<p>very good and cool,thank you for your sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employment Personality Tests: A Primer by Latest Career Personality Tests Auctions &#124; Uncategorized &#124; Articles about Career Training !</title>
		<link>http://blog.criteriacorp.com/2008/05/14/employment-personality-tests-a-primer/#comment-108</link>
		<dc:creator>Latest Career Personality Tests Auctions &#124; Uncategorized &#124; Articles about Career Training !</dc:creator>
		<pubDate>Tue, 19 Oct 2010 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.criteriacorp.com/?p=32#comment-108</guid>
		<description>[...] Employment Personality Tests: A Primer &#124; Criteria&#039;s Employee Testing Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Employment Personality Tests: A Primer | Criteria&#039;s Employee Testing Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Ask, Don&#8217;t Tell: The New Rules of the SAT and College Admissions by tsanko</title>
		<link>http://blog.criteriacorp.com/2009/02/05/dont-ask-dont-tell-the-new-rules-of-the-sat-and-college-admissions/#comment-104</link>
		<dc:creator>tsanko</dc:creator>
		<pubDate>Mon, 18 Oct 2010 14:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.criteriacorp.com/?p=98#comment-104</guid>
		<description>Wonderful ..thanks a lot for posting a good informitive blog</description>
		<content:encoded><![CDATA[<p>Wonderful ..thanks a lot for posting a good informitive blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>

